000 | 01345nam a2200397 a 4500 | ||
---|---|---|---|
001 | CCE00202387 | ||
003 | KToSCC | ||
005 | 20171010072615.0 | ||
008 | 010405s2000 nyuad c b 001 0 eng d | ||
010 | _a 99015452 | ||
020 | _a0531117022 | ||
020 | _a0531165140 (pbk.) | ||
040 |
_aDLC _cDLC _dKToSCC |
||
050 | 0 | 0 |
_aQB401.5 _b.S64 2000 |
082 | 0 | 0 |
_a523.4 _221 |
100 | 1 | _aSpangenburg, Ray. | |
245 | 1 | 2 |
_aA look at moons / _c[by] Ray Spangenburg and Kit Moser. |
260 |
_aNew York : _bFranklin Watts, _c2000. |
||
300 |
_a112 p. : _bill. (some col.), charts ; _c24 cm. |
||
440 | 0 | _aOut of this world | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aDescribes the physical characteristics of the moons in our solar system and the processes and space craft used to gather information about them. | ||
521 | 2 | _a4-8. | |
650 | 1 | _aSatellites. | |
650 | 7 |
_aSatellites. _2sears |
|
651 | 1 | _aSolar system. | |
651 | 1 |
_aOuter space _xExploration. |
|
651 | 7 |
_aSolar system. _2sears |
|
651 | 7 |
_aOuter space _xExploration. _2sears |
|
700 | 1 |
_aMoser, Kit, _ejt. auth. |
|
852 | _932.00 | ||
906 | _a1 | ||
940 | _a4-8 | ||
961 | w | l | _t11 |
999 |
_c37301 _d35971 |