000 | 01728pam a2200421 a 4500 | ||
---|---|---|---|
001 | fol08438301 | ||
003 | ICrlF | ||
005 | 20171010072618.0 | ||
008 | 031124s2003 ctua c b 001 0 eng | ||
010 | _a 2002000240 | ||
020 | _a0761322558 | ||
035 | _a(ICrlF)13045N | ||
040 |
_aDLC _cDLC _dKyLxBWI _dICrlF |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aQB46 _b.S53 2003 |
082 | 0 | 0 |
_a520 _221 |
100 | 1 | _aSilverstein, Alvin. | |
245 | 1 | 4 |
_aThe universe / _cAlvin Silverstein, Virginia Silverstein, Laura Silverstein Nunn ; [illustrations by Ron Miller]. |
260 |
_aBrookfield, Conn. : _bTwenty-First Century Books, _cc2003. |
||
300 |
_a64 p. : _bill. (chiefly col.) ; _c26 cm. |
||
490 | 1 | _aScience concepts | |
504 | _aIncludes bibliographical references (p. 59) and index. | ||
505 | 0 | _aOur vast universe -- Our solar system -- The planets -- Starry skies -- Exploring the universe -- Our future in the universe. | |
510 | 3 | _aSchool Library Journal, May 2003 | |
520 | _aExplores the universe and all of its elements, including the Milky Way, our solar system, the stars, and other astronomical bodies, and examines why it is important to continue studying the cosmos. | ||
521 | 0 | _a7.1 | |
521 | 2 |
_a5-8 _bFollett Library Resources |
|
650 | 7 | _aAstronomy. | |
650 | 7 | _aUniverse. | |
700 | 1 | _aSilverstein, Virginia B. | |
700 | 1 | _aNunn, Laura Silverstein. | |
700 | 1 |
_aMiller, Ron, _eill. |
|
800 | 1 |
_aSilverstein, Alvin. _tScience concepts. |
|
852 | _9p20.18usd | ||
940 | 1 |
_a7.1 _b5-8 _d10/28/03 _sSchool Library Journal, May 2003 _vFLR |
|
961 | w | l | _t11 |
999 |
_c37439 _d36109 |