000 | 01953pam a2200457 a 4500 | ||
---|---|---|---|
001 | fol11474363 | ||
003 | ICrlF | ||
005 | 20171010072619.0 | ||
008 | 080602s2007 ctuab b 001 0 eng d | ||
010 | _a 2006928034 | ||
020 | _a0300100477 | ||
035 | _a(ICrlF)25508T | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
082 | 0 | 4 |
_a599.93/8 _222 |
100 | 1 | _aSarmiento, Esteban E. | |
245 | 1 | 4 |
_aThe last human : _ba guide to twenty-two species of extinct humans / _ccreated by G.J. Sawyer and Viktor Deak ; text by Esteban Sarmiento, G.J. Sawyer, Richard Milner ; with contributions by Donald C. Johanson, Meave Leakey and Ian Tattersall. |
260 |
_aNew Haven [Conn.] : _bYale University Press, _cc2007. |
||
300 |
_a256 p. : _bill. (some col.), maps ; _c28 cm. |
||
500 | _a"A Peter N. NvĖraumont book." | ||
504 | _aIncludes bibliographical references (p. 251) and index. | ||
510 | 3 | _aLibrary Journal Starred, March 2007 | |
510 | 3 | _aPub Weekly, December 2007 | |
510 | 3 | _aBooklist, February 2007 | |
510 | 3 | _aChoice, November 2007 | |
510 | 3 | _aScience Books & Films (A.A.A.S.), November 2007 | |
520 | _aFull-color illustrations present three-dimensional reconstructions of what anthropologists and paleontologists believe to be early species of humans on the earth. | ||
521 | 2 |
_aAdult _bFollett Library Resources |
|
650 | 7 | _aFossil hominids. | |
650 | 7 | _aHuman evolution. | |
650 | 7 | _aEvolution. | |
700 | 1 | _aSawyer, G. J. | |
700 | 1 |
_aMilner, Richard, _d1941- |
|
700 | 1 | _aDeak, Viktor. | |
700 | 1 | _aJohanson, Donald C. | |
700 | 1 | _aLeakey, Meave G. | |
700 | 1 | _aTattersall, Ian. | |
852 | _9p44.96usd | ||
940 |
_bAdult _d05/22/08 _sLibrary Journal Starred, March 2007 _sPub Weekly, December 2007 _sBooklist, February 2007 _vFLR |
||
961 | w | l | _t11 |
999 |
_c37516 _d36186 |