000 | 01648pam a2200409 a 4500 | ||
---|---|---|---|
001 | fol05804172 | ||
003 | ICrlF | ||
005 | 20171010072620.0 | ||
008 | 021107s2001 nyuab c b 001 0 eng | ||
010 | _a 00027090 | ||
020 | _a0531139719 | ||
035 | _a(ICrlF)08470M | ||
040 |
_aDLC _cDLC _dDLC _dICrlF _dKyLxBWI _dICrlF |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aTL796.3 _b.S63 2001 |
082 | 0 | 0 |
_a629.46 _221 |
100 | 1 |
_aSpangenburg, Ray, _d1939- |
|
245 | 1 | 0 |
_aArtificial satellites / _cRay Spangenburg and Kit Moser. |
246 | 3 | 0 | _aSatellites |
260 |
_aNew York : _bF. Watts, _cc2001. |
||
300 |
_a128 p. : _bill. (chiefly col.), col. map ; _c24 cm. |
||
490 | 1 | _aOut of this world | |
504 | _aIncludes bibliographical references (p. 117) and index. | ||
520 | _aDescribes the wide array of different types of satellites that have been placed in orbit since the launching of Sputnik I in 1957 and the varied functions they perform, from communications and weather forecasting to astronomy and spy tasks. | ||
521 | 0 | _a5.7 | |
521 | 2 |
_a5-8 _bFollett Library Resources |
|
650 | 7 | _aArtificial satellites. | |
700 | 1 |
_aMoser, Diane, _d1944- |
|
830 | 0 | _aOut of this world (Franklin Watts, Inc.) | |
852 | _9p16.36usd | ||
852 | _9p16.56usd | ||
940 | 1 |
_a5.7 _b5-8 _d10/09/02 _vFLR |
|
961 | w | l | _t12 |
961 | w | l | _t12 |
999 |
_c37822 _d36492 |