000 | 01993cam a2200433 a 4500 | ||
---|---|---|---|
001 | fol08943115 | ||
003 | ICrlF | ||
005 | 20171010072621.0 | ||
008 | 060127s2003 nyua b 001 0 eng | ||
010 | _a 2003011411 | ||
020 | _a0393324931 | ||
035 | _a(ICrlF)01680P | ||
040 |
_aDLC _cDLC _dDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRM316 _b.K84 2003 |
082 | 0 | 0 |
_a615/.78 _222 |
100 | 1 | _aKuhn, Cynthia. | |
245 | 1 | 0 |
_aBuzzed : _bthe straight facts about the most used and abused drugs from alcohol to ecstasy / _cCynthia Kuhn, Scott Swartzwelder, Wilkie Wilson ; with Leigh Heather Wilson and Jeremy Foster. |
250 | _aFully rev. and updated 2nd ed. | ||
260 |
_aNew York : _bW. W. Norton, _cc2003. |
||
300 |
_a345 p. : _bcol. ill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [281]-290) and index. | ||
510 | 3 | _aVoice of Youth Advocates (V.O.Y.A.), February 2004 | |
520 | _aPresents scientific facts about commonly abused drugs, including alcohol, caffeine, entactogens, hallucinogens, inhalants, marijuana, nicotine, sedatives, steroids, and stimulants; and includes discussion of their effects on the human brain and body. | ||
521 | 2 |
_aAdult _bFollett Library Resources |
|
650 | 7 | _aDrug abuse. | |
700 | 1 | _aSwartzwelder, Scott. | |
700 | 1 | _aWilson, Wilkie. | |
700 | 1 | _aWilson, Leigh Heather. | |
700 | 1 | _aFoster, Jeremy. | |
852 | _9p20.56usd | ||
852 | _9p20.96usd | ||
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip044/2003011411.html |
940 |
_bAdult _d01/11/06 _sVoice of Youth Advocates (V.O.Y.A.), February 2004 _vFLR |
||
961 | w | l | _t12 |
961 | w | l | _t12 |
999 |
_c37972 _d36642 |