000 | 00989ctm a2200229u 4500 | ||
---|---|---|---|
005 | 20171010072715.0 | ||
007 | ta | ||
008 | 081216|||||||||||||||||||||||||||||eng|u | ||
020 |
_a978-0-8075-4974-2 _cFall 2008 Bound to Stay Bound $ |
||
100 | 1 | _aHannah, Julie. | |
245 | 1 | 4 | _aThe Man Who Named the Clouds |
260 | 0 |
_aMorton Grove, IL _bAlbert Whitman & Co _c2006 |
|
300 | _b40p.: col. ill | ||
520 | _aA history of weather reporting and the naming of clouds is brought to life in an examination of the young life of Luke Howard, who as a young boy kept a weather journal and eventually created a system for naming clouds which, in a modified form, is still used today. | ||
521 | 2 | _a5 - 9 | |
650 | 4 | _aHoward, Luke, 1772 - 1864, | |
650 | 4 | _aMeteorologists - England - Biography. | |
650 | 4 | _aClouds. | |
961 | w | l | _t4 |
999 |
_c44565 _d43235 |