000 | 00975cam a2200289 a 4500 | ||
---|---|---|---|
001 | 90041429 /AC/r93 | ||
003 | DLC | ||
005 | 20171010072837.0 | ||
008 | 010824s1991 nyuab j 00110 eng | ||
010 | _a 90041429 /AC/r93 | ||
020 | _a0531109895 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aQC924.7 _b.S74 1991 |
082 | 0 | 0 |
_a551.57/7 _220 |
100 | 1 |
_aSteele, Philip, _d1948- |
|
245 | 1 | 0 |
_aRain : _bcauses and effects / _cby Philip Steele. |
260 | 0 |
_aNew York : _bF. Watts, _cc1991. |
|
300 |
_a32 p. : _bcol. ill., maps ; _c28 cm. |
||
490 | 1 | _aWeather watch | |
500 | _aIncludes index. | ||
520 | _aDescribes the meteorological conditions under which precipitation is most likely to occur. | ||
650 | 0 | _aRain and rainfall. | |
800 | 1 |
_aSteele, Philip, _d1948- _tWeather watch. |
|
961 | w | l | _t11 |
999 |
_c50413 _d49083 |