000 | 01263pam a2200349 a 4500 | ||
---|---|---|---|
001 | 90014397 /AC | ||
005 | 20171010072837.0 | ||
008 | 010824r19911990nyuab j b 00110 eng | ||
020 | _a0531184374 | ||
040 |
_aDLC _cDLC _dDLC _dDLC |
||
050 | 0 | 0 |
_aQB637.5 _b.M37 1991 |
082 | 0 | 0 |
_a551.6 _220 |
100 | 1 | 0 | _aMason, John. |
245 | 1 | 0 |
_aSpring weather / _cJohn Mason. |
260 | 0 |
_aNew York : _bBookwright, _c1991. |
|
300 |
_a32 p. : _bcol. ill., maps ; _c26 cm. |
||
490 | 1 | _aSeasonal weather | |
500 | _a"First published in 1990 by Wayland (Publishers) Ltd. ... Hove, East Essex ... England"--T.p. verso. | ||
504 | _aIncludes bibliographical references (p. 31) and index. | ||
520 | _aExplores all of the climatic changes that signify the spring season around the world. | ||
650 | 0 |
_aSpring _xJuvenile literature. |
|
650 | 0 |
_aWeather _xJuvenile literature. |
|
650 | 0 |
_aRain and rainfall _xMeasurement.e. |
|
650 | 1 | _aSpring. | |
650 | 1 | _aWeather. | |
650 | 1 | _aClimatic changes. | |
650 | 1 | _aRain and rainfall. | |
800 | 1 |
_aMason, John. _tSeasonal weather. |
|
961 | w | l | _t11 |
999 |
_c50417 _d49087 |