000 | 00950ctm a2200229u 4500 | ||
---|---|---|---|
005 | 20171010072837.0 | ||
007 | ta | ||
008 | 061010|||||||||||||||||||||||||||||eng|u | ||
020 | _cFall 2006 Books & Co Donated | ||
100 | 1 | _aPascoe, Elaine. | |
245 | 1 | 0 | _aCarnivorous Plants |
260 | 0 |
_aNew York _bBlackbirch Press _c2005 |
|
300 | _b48p.: col. photos | ||
520 | _aExplores the world of carnivorous plants, explaining how and why these plants trap insects and other tiny prey. Includes ideas for experiments and information on the venus flytrap, pitcher plant, cobra plant, sundew, butterwort and bladderwort. | ||
521 | 1 | _aElementary | |
650 | 4 | _aCarnivorous plants. | |
650 | 4 | _aVenus flytrap. | |
650 | 4 | _aPitcher plant. | |
961 | w | l | _t11 |
999 |
_c50487 _d49157 |