000 | 00889ctm a2200217u 4500 | ||
---|---|---|---|
005 | 20171010072843.0 | ||
007 | ta | ||
008 | 060428|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1-58340-713-8 _cSpring 2006 Smart Apple $18.95 |
||
100 | 1 | _aRiley, Peter D. | |
245 | 1 | 0 | _aThe Earth and Space |
260 |
_aMankato, MN _bSmart Apple Media _c2006 |
||
300 | _b32p.: col. photos | ||
520 | _aDescribes the planets and galaxies, as well as space technology such as telescopes and satellites. It also introduces revolutionary thinkers, from Copernicus to Newton, who have helped us make sense of how the universe works. | ||
521 | 2 | _aElementary | |
650 | 1 | 4 | _aAstronomy. |
650 | 4 | _aSolar system. | |
961 | w | l | _t11 |
999 |
_c50834 _d49504 |