000 | 00811ctm a2200205u 4500 | ||
---|---|---|---|
005 | 20171010072844.0 | ||
007 | ta | ||
008 | 060502|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1-58340-716-2 _cSpring 2006 Smart Apple $18.95 |
||
100 | 1 | _aRiley, Peter D. | |
245 | 1 | 0 | _aMaterials and Matter |
260 |
_aMankato, MN _bSmart Apple Media _c2006 |
||
300 | _b32p.: col. photos | ||
520 | _aDescribes atoms, elements and compounds, chemical reactions, and changing states. It also introduces revolutionary thinkers, from Democritus to Mendeleev, who have helped us make sense of materials and the ways we use them. | ||
521 | 2 | _a5 - 9 | |
650 | 1 | 4 | _aMatter. |
961 | w | l | _t11 |
999 |
_c50938 _d49608 |