000 | 00795ctm a2200217u 4500 | ||
---|---|---|---|
005 | 20171010072844.0 | ||
007 | ta | ||
008 | 030115|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1-58810-651-9 _cFall 2002 Library One Direct $14.95 |
||
100 | 1 | _aChambers, Catherine. | |
245 | 1 | 0 | _aHurricane |
260 |
_aChicago _bHeinemann Library _c2002 |
||
300 | _b32p.: col. photos | ||
520 | _aDescribes how hurricanes are formed, how they are measured, the harmful and beneficial impact of these storms, and their impact on humans, animals, and plants. | ||
521 | 2 | _a5 - 9 | |
650 | 1 | 4 | _aHurricanes. |
650 | 4 | _aWild Weather. | |
961 | w | l | _t11 |
999 |
_c50962 _d49632 |