000 | 00750ctm a2200217u 4500 | ||
---|---|---|---|
005 | 20171010072845.0 | ||
007 | ta | ||
008 | 030115|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1-58810-687-X _cFall 2002 Library One Direct $16.95 |
||
100 | 1 | _aRodgers, Alan. | |
245 | 1 | 0 | _aForecasting the Weather |
260 |
_aChicago _bHeinemann Library _c2003 |
||
300 | _b32p.: col. photos. | ||
520 | _aAn introduction to weather forecasting, describing some of the methods and tools used. | ||
521 | 2 | _a1 - 6 | |
650 | 1 | 4 | _aWeather forecasting. |
650 | 4 | _aMeasuring the Weather. | |
961 | w | l | _t11 |
999 |
_c50993 _d49663 |