000 | 00779ctm a2200217u 4500 | ||
---|---|---|---|
005 | 20171010072845.0 | ||
007 | ta | ||
008 | 030115|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1-58810-688-8 _cFall 2002 Library One Direct $16.95 |
||
100 | 1 | _aRodgers, Alan. | |
245 | 1 | 0 | _aPrecipitation |
260 |
_aChicago _bHeinemann Library _c2003 |
||
300 | _b32p.: col. photos. | ||
520 | _aProvides an introduction to the different types of precipitation and explains how precipitation is related to weather. | ||
521 | 1 | _a1 - 6 | |
650 | 1 | 4 | _aPrecipitation (Meteorology). |
650 | 4 | _aMeasuring the Weather. | |
961 | w | l | _t11 |
999 |
_c50997 _d49667 |