000 | 00712nam a2200205u 4500 | ||
---|---|---|---|
001 | 21871 | ||
005 | 20171010072851.0 | ||
008 | 010824n 000 0 und u | ||
020 | _a0-71614-0598-4 | ||
100 | 1 | _aSteinecker, David L. | |
245 | 1 | 0 | _aFractions |
260 |
_aNew York _bBenchmark Books _c1996 |
||
300 | _a32 p. col. ill. | ||
520 | _aSummary: Includes an assortment of activities and illustrations to help explain the concept of fractions. | ||
650 | 4 | _aSeries: Discovering Math. | |
650 | 4 | _aFractions. | |
852 | 1 | _9pfall 1999 $20.24 | |
961 | w | l | _t11 |
999 |
_c51336 _d50006 |