000 | 00783nam a2200217u 4500 | ||
---|---|---|---|
001 | 23206 | ||
005 | 20171010072853.0 | ||
008 | 010824n 000 0 und u | ||
020 | _a0-8050-6248-3 | ||
100 | 1 | _aNagda, Ann Whitehead and Cindy Bickel | |
245 | 1 | 0 | _aTiger Math: Learning to Graph From a Baby Tiger |
260 |
_aNew York _bHenry Holt and Company _c2000 |
||
300 | _a29 p.: col.photos | ||
520 | _aDescribes by means of words and graphs the growth of an orphan Siberian tiger cub. | ||
650 | 4 | _aGraphic methods. | |
650 | 4 | _aTigers. | |
650 | 4 | _aAnimals - infancy. | |
852 | 1 | _9pWinter'01 JrLtGld | |
961 | w | l | _t11 |
999 |
_c51455 _d50125 |