000 | 00791ctm a2200217u 4500 | ||
---|---|---|---|
005 | 20171010072900.0 | ||
007 | ta | ||
008 | 060509|||||||||||||||||||||||||||||eng|u | ||
020 |
_a0823961656 _cSpring 2006 World Almanac $19.13 |
||
100 | 1 | _aPeters, Stephanie True. | |
245 | 1 | 0 | _aAndromeda. |
260 |
_aNew York _bRosen Publishing Group _c2003 |
||
300 | _b 24 p., col. ill. and col. photos | ||
520 | _aProvides historic and scientific information about the constellation Andromeda as well as about stars in general. | ||
521 | 2 | _a1 - 6 | |
650 | 1 | 4 | _aAndromeda (Constellation). |
650 | 4 | _aAndromeda (Galaxy). | |
961 | w | l | _t11 |
999 |
_c51789 _d50459 |