000 | 00814ctm a2200229u 4500 | ||
---|---|---|---|
005 | 20171010072900.0 | ||
007 | ta | ||
008 | 060831|||||||||||||||||||||||||||||eng|u | ||
020 | _cSpring 2006 Rosen Publishing $20.00 | ||
100 | 1 | _aThomas, Michele. | |
245 | 1 | 0 | _aSodium |
260 | 0 |
_aNew York _bRosen Publishing Group, Inc. _c2005 |
|
300 | _b48p: col. ill. | ||
520 | _aExplains the characteristics of sodium, where it is found, how it is used, and its relationship to other elements found in the periodic table. | ||
521 | 2 | _a5 - 9 | |
650 | 4 | _aSodium. | |
650 | 4 | _aPeriodic law - Tables. | |
650 | 4 | _aUnderstanding the Elements of the Periodic Table. | |
961 | w | l | _t11 |
999 |
_c51815 _d50485 |