000 | 00827ctm a2200205u 4500 | ||
---|---|---|---|
005 | 20171010072901.0 | ||
007 | ta | ||
008 | 070221|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1-59716-068-7 _cWinter 2007 World Almanac $18.00 |
||
100 | 1 | _aGraham, Anna. | |
245 | 1 | 0 | _aFierce Predators |
260 | 0 |
_aNew York _bBearport Publishing Company, Inc. _c2006 |
|
300 | _b32p.: col. photos | ||
520 | _aWhich is more fierce - a polar bear or a Nile crocodile? Both are natural-born killers. Each animal rips and crushes its victims. One, however, is better at hunting and killing than the other. | ||
521 | 2 | _aElementary | |
650 | 4 | _aPredatory animals. | |
961 | w | l | _t11 |
999 |
_c51865 _d50535 |