000 | 00574ctm a2200205u 4500 | ||
---|---|---|---|
005 | 20171010072902.0 | ||
007 | ta | ||
008 | 070223|||||||||||||||||||||||||||||eng|u | ||
020 |
_a0-7614-1814-8 _cWinter 2007 World Almanac |
||
100 | 1 | _aWatt, Susan. | |
245 | 1 | 0 | _aMercury |
260 | 0 |
_aNew York _bBenchmark Books _c2005 |
|
300 | _b32p.: col. photos | ||
521 | 2 | _a5 - 9 | |
650 | 4 | _aMercury. | |
650 | 4 | _aThe Elements. | |
961 | w | l | _t11 |
999 |
_c51873 _d50543 |