000 | 00951ctm a2200229u 4500 | ||
---|---|---|---|
005 | 20171010072902.0 | ||
007 | ta | ||
008 | 070402|||||||||||||||||||||||||||||eng|u | ||
020 |
_a978-1-58340-965-7 _cSpring 2007 Smart Apple Media $19.95 |
||
100 | 1 | _aSnedden, Robert. | |
245 | 1 | 0 | _aWho Eats Who in City Habitats? |
260 | 0 |
_aMankato, MN _bSmart Apple Media _c2005 |
|
300 | _b32p.: col. photos | ||
520 | _aEvery minute of every day, all around the world, animals are hunting or being hunted for food. But who eats who, and how are living things interdependent in the worldwide web of life? Find out how food chains in city habitats work. | ||
521 | 2 | _aElementary | |
650 | 4 | _aUrban Ecology. | |
650 | 4 | _aFood Chains (ecology). | |
650 | 4 | _aFood Chains in Action. | |
961 | w | l | _t11 |
999 |
_c51887 _d50557 |