000 | 00781ctm a2200229u 4500 | ||
---|---|---|---|
005 | 20171010072902.0 | ||
007 | ta | ||
008 | 070612|||||||||||||||||||||||||||||eng|u | ||
020 |
_a978-1-58086-892-1 _cSpring 2007 Usborne $12.99 |
||
100 | 1 | _aClarke, Catriona. | |
245 | 1 | 0 | _aWeather |
260 | 0 |
_aTulsa, OK _bEDC Publishing _c2006 |
|
300 | _b32p.: col. ill | ||
520 | _aDescribes the Earth's weather, detailing the water cycle, thunderstorms, hurricanes, tornadoes, and the warming of the atmosphere. | ||
521 | 1 | _aElementary | |
650 | 4 | _aMeteorology. | |
650 | 4 | _aAtmosphere. | |
650 | 4 | _aWeather. | |
961 | w | l | _t11 |
999 |
_c51901 _d50571 |