000 | 00964ctm a2200253u 4500 | ||
---|---|---|---|
005 | 20171010072904.0 | ||
007 | ta | ||
008 | 081013|||||||||||||||||||||||||||||eng|u | ||
020 |
_a0-7922-6332-4 _cFall 2008 Bound To Stay Bound Books $17.67 |
||
100 | 1 | _aMitton, Jacqueline. | |
245 | 1 | 0 | _aOnce Upon A Starry Night |
260 | 0 |
_aWashington, D.C. _bNational Geographic _c2003 |
|
300 | _b28p. : col. ill., col. maps. | ||
520 | _aPresents facts about stars, nebulas, galaxies, and constellations and recounts the Greek myths that provided widely-known names for ten constellations, from Andromeda to Pegasus. | ||
521 | _aElementary | ||
650 | 4 | _a1. Constellations. | |
650 | 4 | _a2. Astronomy. | |
650 | 4 | _a3. Stars. | |
650 | 4 | _a4. Mythology. | |
650 | 4 | _a5. Mythology, Greek. | |
961 | w | l | _t11 |
999 |
_c51981 _d50651 |