000 | 00850ctm a2200217u 4500 | ||
---|---|---|---|
005 | 20171010072908.0 | ||
007 | ta | ||
008 | 040914|||||||||||||||||||||||||||||eng|u | ||
020 |
_a0-8234-1729-8 _cFall 2004 Bound to Stay Bound $16.62 |
||
100 | 1 | _aSeuling, Barbara. | |
245 | 1 | 0 | _aFlick a Switch: how electricity gets to your house |
260 |
_aNew York _bHoliday House _c2003 |
||
300 | _b30p.: col. ill. | ||
520 | _aDescribes how electricity was discovered, how early devices were invented to make use of it, how it is generated in power plants and then distributed for many different uses. | ||
521 | 2 | _a6 - 12 | |
650 | 1 | 4 | _aElectricity. |
650 | 4 | _aElectric power. | |
961 | w | l | _t12 |
999 |
_c52261 _d50931 |