000 | 00871ctm a2200229u 4500 | ||
---|---|---|---|
005 | 20171010072911.0 | ||
007 | ta | ||
008 | 010920|||||||||||||||||||||||||||||eng|u | ||
020 |
_a0-7368-0536-2 _c$9.00 |
||
100 | 1 | _aFrost, Helen | |
245 | 1 | 0 | _aFats, Oils, and Sweets |
260 |
_aMankato, Minnesota _bPebble Books an imprint of Capstone Press _c2000 |
||
300 | _b24 p.: col. photos | ||
440 | _aThe Food Guide Pyramid | ||
520 | _aSimple text and photographs show fats, oils, and sugary foods, and explain how you can make healthy food choices. | ||
650 | 4 | _aOils and fats. | |
650 | 4 | _aNutrition. | |
650 | 4 | _aSugar. | |
852 | _99.00 | ||
961 | w | l |
_t12 _uWorld Almanac Education |
999 |
_c52473 _d51143 |