000 | 00785ntm a2200205u 4500 | ||
---|---|---|---|
005 | 20171010072911.0 | ||
007 | ta | ||
008 | 010920|||||||||||||||||||||||||||||eng|u | ||
020 |
_a0-7368-0534-6 _c$9.00 |
||
100 | 1 | _aFrost, Helen | |
245 | 1 | 0 | _aDrinking Water |
260 |
_aMankato, Minnesota _bPebble Books an imprint of Capstone Press _c2000 |
||
300 | _b24 p. : col. photos | ||
440 | 0 | _aThe Food Guide Pyramid | |
520 | _aText and photography shows what water does in the body and why it is essential to our health. | ||
650 | 4 | _aWater. | |
852 | _99.00 | ||
961 | w | l |
_t12 _uWorld Almanac Education |
999 |
_c52475 _d51145 |