000 | 01092ctm a2200229u 4500 | ||
---|---|---|---|
005 | 20171010072916.0 | ||
007 | ta | ||
008 | 061207|||||||||||||||||||||||||||||eng|u | ||
020 |
_a0-8368-6905-2 _cWinter 2007 Gareth Stevens $17.95 |
||
100 | 1 | _aWinchester, Jim. | |
245 | 1 | 0 | _aRecord Breakers |
260 | 0 |
_aMilwaukee, Wi _bGareth Stevens Publishing _c2007 |
|
300 | _b32p.: col. photos | ||
520 | _aHighlights the aircraft used to make the very first, the fastest, the farthest, and the highest flights. Other amazing aircraft allowed such feats as breaking the sound barrier, flying nonstop around the world without refueling, and crossing the English Channel on pedal power alone. Every chapter focuses on the features that make each craft special. | ||
521 | 2 | _a5 - 9 | |
650 | 4 | _aAeronautics - Records. | |
650 | 4 | _aAircraft. | |
650 | 4 | _aAircraft of the World. | |
961 | w | l | _t12 |
999 |
_c52671 _d51341 |