000 | 00900ctm a2200205u 4500 | ||
---|---|---|---|
005 | 20171010072917.0 | ||
007 | ta | ||
008 | 070209|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1-59716-065-2 _cWinter 2007 World Almanac $18.00 |
||
100 | 1 | _aStevens, Ian. | |
245 | 1 | 0 | _aExtreme Machines |
260 | 0 |
_aNew York _bBearport Publishing Company, Inc. _c2006 |
|
300 | _b32p.: col. photos | ||
520 | _aWhich is more extreme - a car that can go faster than the speed of sound or a nuclear submarine that can run for more than 15 years without refueling? Both are amazing vehicles. Both cost millions of dollars to develop. One, however, is truly more extreme than the other. | ||
521 | 2 | _aElementary | |
650 | 4 | _aMachinery. | |
961 | w | l | _t12 |
999 |
_c52691 _d51361 |