000 | 00853ctm a2200229u 4500 | ||
---|---|---|---|
005 | 20171010072918.0 | ||
007 | ta | ||
008 | 071203|||||||||||||||||||||||||||||eng|u | ||
020 |
_a978-1-58340-737-0 _cFall 2007 Smart Apple $18.95 |
||
100 | 1 | _aJakab, Cheryl. | |
245 | 1 | 0 | _aDigestive System |
260 | 0 |
_aNorth Mankato, MN _bSmart Apple _c2006 |
|
300 | _b32p. : col. ill. | ||
520 | _aWhat happens to the food you swallow? What does each type of food do for your body? What happens when you vomit? What does it look like inside the digestive system? | ||
521 | 2 | _aPrimary | |
650 | 4 | _a1. Digestion. | |
650 | 4 | _a2. Gastrointestinal system. | |
650 | 4 | _a3. Our body. | |
961 | w | l | _t12 |
999 |
_c52795 _d51465 |