000 | 00933ctm a2200241u 4500 | ||
---|---|---|---|
005 | 20171010072919.0 | ||
007 | ta | ||
008 | 081013|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1-59296-751-5 _cFall 2008 Bound To Stay Bound Books $22.75 |
||
100 | 1 | _aGrace, N.B. | |
245 | 1 | 0 | _aWomen in Space |
260 | 0 |
_aMN _bTth Child's World _c2007 |
|
300 | _b32p. : photos. | ||
520 | _aHead into outer space with the brave and talented women who have been part of the world's greatest space missions. | ||
521 | _aElementary | ||
650 | 4 | _a1.Women astronauts - United States. | |
650 | 4 | _a2. Women astronauts - Soviet Union. | |
650 | 4 | _a3. Astronautics - United States. | |
650 | 4 | _a4. Astronautics - Soviet Union. | |
961 | w | l | _t12 |
999 |
_c52820 _d51490 |