000 | 01087ctm a2200229u 4500 | ||
---|---|---|---|
005 | 20171010072919.0 | ||
007 | ta | ||
008 | 090520|||||||||||||||||||||||||||||eng|u | ||
020 |
_a978-1-60529-943-3 _cSpring 2009 World Almanac Education $18.49 |
||
100 | 1 | _aZinczenko, David. | |
245 | 1 | 0 | _aEat This, Not That for Kids |
260 |
_bRodale _c2008 |
||
300 | _b303p. | ||
520 | _aOffers detailed analysis and nutritional tips on thousands of the most popular food choices for kids. Covering the best abd worst options available at the most popular restaurants in the country as well as the healthiest - and most harmful-foods in the supermarket aisles, if kids are eating it, this book is probably analyzing it. | ||
521 | 2 | _a5 - 9 | |
650 | 4 | _aChildren - Nutrition. | |
650 | 4 | _aObesity in children - Nutrition. | |
650 | 4 | _aConvenience foods - Health aspects. | |
961 | w | l | _t12 |
999 |
_c52841 _d51511 |