000 | 00937ctm a2200205u 4500 | ||
---|---|---|---|
005 | 20171010072919.0 | ||
007 | ta | ||
008 | 060503|||||||||||||||||||||||||||||eng|u | ||
020 |
_a1-58340-624-7 _cSpring 2006 Smart Apple $18.95 |
||
100 | 1 | _aCivardi, Anne. | |
245 | 1 | 0 | _aSculpture: three dimensions in art |
260 |
_aMankato, MN _bSmart Apple Media _c2006 |
||
300 | _b32p.: col. photos | ||
520 | _aBrings art alive by looking at the different ways sculptors convey feelings and ideas through the materials and shapes they use. A wide variety of sculptures, from works by Donatello and Bernini to pieces by more modern sculptors such as Barbara Hepworth and Andy Goldsworthy, is examined. | ||
521 | 2 | _aElementary | |
650 | 1 | 4 | _aSculpture. |
961 | w | l | _t13 |
999 |
_c52843 _d51513 |