000 | 02343nam a2200505u 4500 | ||
---|---|---|---|
001 | 20848 | ||
005 | 20171010072937.0 | ||
008 | 010824|1997||||||||||||||||||||||||||||d | ||
010 | _a 97024204 | ||
020 | _a071729160X (v.1) | ||
245 | 1 | 0 | _aFlags of the world / |
260 |
_bGrolier Educational, _cc1997. |
||
300 |
_a9 v. : _bcol. ill., maps. |
||
500 | _aIncludes indexes. | ||
520 | _aDepicts flags of all the countries in the world. Includes locator maps, fact boxes, descriptions, and a summary of flag sources, colors, and iconography. | ||
650 | 1 | _aFlags. | |
710 | 2 | _aGrolier Educational (Firm) | |
961 | w | l | _t15 |
961 | w | l | _t15 |
961 | w | l | _t15 |
961 | w | l | _t15 |
961 | w | l | _t15 |
961 | w | l | _t15 |
961 | w | l | _t15 |
961 | w | l | _t15 |
961 | w | l | _t15 |
999 |
_c54063 _d52733 |