000 | 00747nam a2200205u 4500 | ||
---|---|---|---|
001 | 22882 | ||
005 | 20171010072939.0 | ||
008 | 010824n 000 0 und u | ||
020 | _a0-7368-0641-5 | ||
100 | 1 | _aGibson, Karen Bush | |
245 | 1 | 0 | _aNevada Facts and Symbols |
260 |
_aMankato, Minnesota _bHilltop Books _cc2001 |
||
300 | _a24 p.: col. ill. | ||
520 | _aPresents information about the state of Nevada, its nickname, motto, and emblems. | ||
650 | 4 | _aEmblems, State - Nevada. | |
650 | 4 | _aNevada. | |
852 | 1 | _9pfall2000 $11.68 | |
961 | w | l | _t15 |
999 |
_c54183 _d52853 |