000 | 00814ctm a2200217u 4500 | ||
---|---|---|---|
005 | 20171010072947.0 | ||
007 | ta | ||
008 | 060117|||||||||||||||||||||||||||||eng|u | ||
020 |
_a0-8368-4667-2 _cWinter 2006 Gareth Stevens $15.50 |
||
100 | 1 | _aLantier, Patricia. | |
245 | 1 | 0 | _aLouisiana |
260 |
_aMilwaukee, WI _bGareth Stevens Publishing _c2006 |
||
300 | _b32p.: col. photos | ||
520 | _aEach volume provides a colorful, comprehensive portrait of a state's history, people, land, economy, and government. | ||
521 | 2 | _aElementary | |
650 | 1 | 4 | _aLouisiana. |
650 | 4 | _aPortraits of the States. | |
961 | w | l | _t15 |
999 |
_c54591 _d53261 |