000 | 00768ctm a2200205u 4500 | ||
---|---|---|---|
005 | 20171010072948.0 | ||
007 | ta | ||
008 | 070209|||||||||||||||||||||||||||||eng|u | ||
020 |
_a0-8160-6711-2 _cWinter 2007 World Almanac $16.99 |
||
100 | 1 | _aWright, David. | |
245 | 1 | 0 | _aFacts on File Children's Atlas, 2006 edition |
260 | 0 |
_aNew York _bFacts on File, Inc. _c2006 |
|
300 | _b96p.: col. ill | ||
520 | _aText, photography, maps, and charts cover people and places by continent, providing population statistics, national flags, coins, stamps, etc. | ||
521 | 2 | _aElementary | |
650 | 4 | _aAtlases. | |
961 | w | l | _t15 |
999 |
_c54641 _d53311 |