000 | 00945ctm a2200217u 4500 | ||
---|---|---|---|
005 | 20171010072949.0 | ||
007 | ta | ||
008 | 080114|||||||||||||||||||||||||||||eng|u | ||
020 |
_a978-0-8368-8168-4 _cWinter 2008 World Almanac $18.95 |
||
100 | 1 | _aPohl, Kathleen. | |
245 | 1 | 0 | _aLooking at Canada |
260 | 0 |
_aPleasantville, NY _bGareth Stevens Publishing _c2008 |
|
300 | _b32p.: col. photos | ||
520 | _aCanada is the second-largest country in the world. Readers will see the modern cities of Toronto and Vancouver, the Rocky Mountains, rich farmlands, huge forests, and frozen icebergs. Learn about life in Canada, from French speakers to First Nations people and from hunting to hockey. | ||
521 | 1 | _aElementary | |
650 | 4 | _aCanada. | |
650 | 4 | _aCanada - Social life and customs. | |
961 | w | l | _t15 |
999 |
_c54685 _d53355 |