000 | 01097cam a22002538i 4500 | ||
---|---|---|---|
001 | 17496943 | ||
003 | OhDaMVS | ||
005 | 20171010073017.0 | ||
008 | 121016s2013 cau 000 0 eng | ||
010 | _a 2012042335 | ||
020 | _a9781452113883 | ||
040 |
_aDLC _beng _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aNC1340 _b.L46 2013 |
082 | 0 | 0 | _a741.5 LEO |
100 | 1 | _aLeong, Tim. | |
245 | 1 | 0 |
_aSuper graphic : _ba guide to the comic book universe / _cTim Leong. |
263 | _a1307 | ||
300 | _apages cm | ||
520 | _aThis book by one of Wired magazine's art directors traverses the graphic world through a collection of pie charts, bar graphs, timelines, scatter plots, and more. Super Graphic offers readers a unique look at the intricate and sometimes contradictory storylines that weave their way through comic books, and shares advice for navigating the pages of some of the most popular, longest-running, and best-loved comics and graphic novels out there. | ||
650 | 0 | _aComic books, strips, etc. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |
||
999 |
_c56610 _d55280 |