000 | 01471cam a2200265Ii 4500 | ||
---|---|---|---|
001 | 869907913 | ||
003 | OCoLC | ||
005 | 20170511111142.0 | ||
008 | 140205s2014 nyua 001 0 eng d | ||
020 | _a1579129714 | ||
020 | _a9781579129712 | ||
020 | _a9781603763967 | ||
040 |
_aYDXCP _beng _erda _cYDXCP |
||
082 | _a539.7 GRA | ||
100 | 1 | _aGray, Theodore W. | |
245 | 1 | 0 |
_aMolecules : _bthe elements and the architecture of everything / _cTheodore Gray ; photographs by Nick Mann. |
300 |
_a240 pages : _bcolor illustrations ; _c27 x 27 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aA house built of elements -- The power of names -- Dead or alive -- Oil and water -- Mineral and vegetable -- Rock and ore -- Rope and fiber -- Pain and pleasure -- Sweet and double sweet -- Natural and artificial -- Rose and skunk -- Color me chemical -- I hate that molecule -- Machines of life. | |
520 | _a"Everything physical is made up of the elements and the infinite variety of molecules they form when they combine with each other. In [this book], Gray takes the next step in the grand story that began with the periodic table in his best-selling book The Elements ... Here, he explores ... the most interesting, essential, useful, and beautiful of the millions of chemical structures that make up every material in the world"--Amazon.com. | ||
650 | 0 | _aMolecules. | |
650 | 0 | _aMolecular structure. | |
700 | 1 | _aMann, Nick. | |
942 |
_2ddc _cNON-FIC |
||
999 |
_c57463 _d56133 |