000 | 01082cam a2200337Ia 4500 | ||
---|---|---|---|
999 |
_c57823 _d56493 |
||
001 | 647310942 | ||
003 | OCoLC | ||
005 | 20180814151033.0 | ||
008 | 100713s2010 enka j 000 0 eng d | ||
020 | _a0794528120 : | ||
020 | _a9780794528126 | ||
020 | _a1601302509 | ||
020 | _a9781601302502 | ||
040 |
_aGRC _cGRC _dGRC _dBDX _dCGB |
||
082 | _a523.2 BON | ||
092 |
_a523.2 _bB712 |
||
100 | 1 | _aBone, Emily. | |
245 | 1 | 4 |
_aThe Solar system / _cEmily Bone ; designed by Helen Edmonds and Will Dawes ; illustrated by Terry Pastor and Tim Haggerty. |
260 |
_aTulsa, Okla. : _bEDC Publishing, _c2010. |
||
300 |
_a32 p. : _bcol. ill. ; _c21 cm. |
||
490 | 1 | _aUsborne beginners | |
520 | _aA simple introduction to the solar system that provides information about the sun, planets, and space exploration. | ||
521 | _a3 and up | ||
651 | 0 |
_aSolar system _vJuvenile literature. |
|
700 | 1 | _aEdmonds, Helen. | |
700 | 1 | _aDawes, Will. | |
700 | 1 | _aPastor, Terry. | |
700 | 1 | _aHaggerty, Tim. | |
830 | 0 | _aUsborne beginners. | |
942 |
_2ddc _cNON-FIC |