000 | 01888cam a2200325 i 4500 | ||
---|---|---|---|
999 |
_c57832 _d56502 |
||
001 | 18807097 | ||
003 | OhDaMVS | ||
005 | 20180815141017.0 | ||
008 | 151005s2016 nyua j b 001 0 eng c | ||
010 | _a 2015037392 | ||
020 | _a9781508144748 (pbk.) | ||
020 | _a9781508144755 (6 pack) | ||
020 | _a9781508144762 (library bound) | ||
040 |
_aNJQ/DLC _beng _cNJQ _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76.73.P98 _bH385 2016 |
082 | 0 | 4 |
_a005.26 HAR _223 |
100 | 1 |
_aHarris, Patricia, _d1943 October 17- _eauthor. |
|
245 | 1 | 0 |
_aUnderstanding coding with Python / _cPatricia Harris. |
300 |
_a24 pages : _bcolor illustrations ; _c23 cm |
||
490 | 0 | _aKids can code | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOur computerized world -- Why Python? -- Learn the rules -- Print and display -- Python environment -- Hello world! -- Hello person! -- Here comes the turtle -- Step at a time -- Some Python commands. | |
520 | _aUsually we think of coding as something only trained experts and scientists can handle, but not any more thanks to programs like Python. First developed in 1991, Python uses lines of code, letters, and symbols, to create computer programs. Python is easier to read and takes fewer lines of code to accomplish tasks than some programming languages. Pythons creator, Guido van Rossum, wanted to create open-source software that used easy-to-understand coding text. His software allows even novice programmers to see results in a short amount of time. Vivid photographs, sidebars, and a graphic organizer help make this STEM-centric volume a dynamic learning experience. | ||
521 | _a8+ | ||
650 | 0 |
_aPython (Computer program language) _vJuvenile literature. |
|
650 | 0 |
_aMicrocomputers _xProgramming _vJuvenile literature. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |