000 | 01126nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c58213 _d56883 |
||
001 | 1846844 | ||
003 | OhDaMVS | ||
005 | 20190308133811.0 | ||
008 | 160822s2017 nyua j 001 0 eng | ||
020 | _a9781499428254 | ||
040 | _cMVS | ||
100 | _4Harris, Patricia | ||
245 | _aUnderstanding coding like a programmer | ||
300 | _a24 pages :$bcolor illustrations ;$c23 cm. | ||
440 | _aSpotlight on kids can code | ||
520 | _aDo programmers think differently than non-programmers? How do programmers approach problems and create solutions? This book explores several attributes of thinking used by programmers. Important STEM concepts are incorporated into the text to give readers an understanding of how STEM fits into the everyday work of a programmer. Readers will enjoy a glimpse inside the minds of some of the most creative minds in the computer world. Photographs and sidebars add to engaging text to give readers a clear sense of what it takes to be a programmer. This book empowers young coders to think about problems differently, both in coding and in life. | ||
521 | _a8-12 | ||
942 |
_2ddc _cNON-FIC |