000 | 01748cam a2200349 i 4500 | ||
---|---|---|---|
999 |
_c58558 _d57228 |
||
001 | 20567178 | ||
003 | OhDaMVS | ||
005 | 20190730100059.0 | ||
008 | 180331s2018 nyuab j b 000 0 eng c | ||
010 | _a 2018010784 | ||
020 | _a9781524786175 (hc) | ||
020 | _a9781524786151 (pbk) | ||
020 | _z9781524786168 (epub) | ||
040 |
_aLBSOR/DLC _beng _cLBSOR _erda _dDLC |
||
042 |
_apcc _alcac |
||
050 | 0 | 0 |
_aQC903.15 _b.H47 2018 |
082 | 0 | 0 |
_a363.738 HER _223 |
100 | 1 |
_aHerman, Gail, _d1959- _eauthor. _92894 |
|
245 | 1 | 0 |
_aWhat is climate change? / _cby Gail Herman ; illustrated by John Hinderliter. |
300 |
_a108 pages ; _billustrations, maps ; _c20 cm. |
||
490 | 0 | _aWhat is ...? | |
504 | _aIncludes bibliographical references. | ||
520 | _a"Learn more about what climate change means and how it's affecting our planet. The earth is definitely getting warmer. There's no argument about that, but who or what is the cause? And why has climate change become a political issue? Are humans at fault? Is this just a natural development? While the vast majority of scientists who study the environment agree that humans play a large part in climate change, there is a counterargument. Author Gail Herman presents both sides of the debate in this fact-based, fair-minded, and well-researched book that looks at the subject from many perspectives, including scientific, social, and political"-- | ||
521 | 1 | _a8-12. | |
650 | 0 |
_aClimatic changes _vJuvenile literature. |
|
650 | 0 |
_aGlobal warming _vJuvenile literature. |
|
650 | 0 |
_aGlobal warming. _2sears |
|
650 | 7 |
_aClimate change. _2sears |
|
700 | 1 |
_aHinderliter, John, _eillustrator. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |