000 | 00851nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c59066 _d57736 |
||
003 | OhDaMVS | ||
005 | 20200616143753.0 | ||
008 | 200616b ||||| |||| 00| 0 eng d | ||
040 | _cMVS | ||
082 | _a152.14 CLA | ||
245 |
_aSeeing things! _cAnna Claybourne. |
||
260 |
_aNew York, NY _bGareth Stevens Publishing _c2020 |
||
300 |
_a32 pages _bcolor illustrations _c29 cm |
||
490 | _aScience of optical illusions | ||
504 | _aIncludes bibliographical references (page 31) and index. | ||
520 | _aThis book introduces readers to interesting artistic concepts as well as how the human brain perceives them. Readers draw connections between scientific theory, art, and their own experiences looking at the many optical illusions found in each chapter. This book is a mind-bending adventure. | ||
521 | _aAges 8-12 | ||
942 |
_2ddc _cNON-FIC |