000 | 01690cam a22003378i 4500 | ||
---|---|---|---|
001 | 21897142 | ||
003 | OhDaMVS | ||
005 | 20210804114230.0 | ||
008 | 210208t20212021nyu j b 000 0 eng | ||
010 | _a 2021005878 | ||
020 |
_a9780593223734 _q(paperback) |
||
020 |
_a9780593223741 _q(library binding) |
||
020 |
_z9780593223758 _q(epub) |
||
040 |
_aPSt/DLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQB802 _b.S22 2021 |
082 | 0 | 0 |
_a523.8 SAB _223 |
100 | 1 |
_aSabol, Stephanie, _eauthor. |
|
245 | 1 | 0 |
_aWhere are the constellations? / _cby Stephanie Sabol ; illustrated by Laurie A. Conley. |
263 | _a2107 | ||
300 | _apages cm | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aWhere are the constellations? -- Our address in space -- Star tracking -- Our star, the sun -- The life of a star -- Constellation families -- The zodiac -- Stargazing -- Timelines. | |
520 | _a"Ancient people from many different cultures all looked up and imagined pictures in the sky by "drawing" a line from one star to another, like a connect-the-dots puzzle. These star pictures--constellations--represented myths and legends from the various cultures that still fascinate us today. Author Stephanie Sabol relates many of the most popular constellation stories and explains what stars actually are: how they formed, why they die, and how they're grouped into constellation families"-- | ||
521 |
_aAges 8-12 _bPenguin Workshop |
||
650 | 0 |
_aConstellations _vJuvenile literature. |
|
650 | 0 |
_aStars _vJuvenile literature. |
|
700 | 1 |
_aConley, Laurie A., _eillustrator. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |
||
999 |
_c59780 _d58450 |