000 | 01633cam a22003978i 4500 | ||
---|---|---|---|
001 | 20698289 | ||
003 | OhDaMVS | ||
005 | 20211016115026.0 | ||
008 | 181005s2019 mnu j b 001 0 eng c | ||
010 | _a 2018036539 | ||
020 | _a9781977102898 (hardcover) | ||
020 | _a9781977102935 (ebook pdf) | ||
020 | _a9781977105134 (pbk.) | ||
040 |
_aLBSOR/DLC _beng _erda _cLBSOR |
||
042 | _apcc | ||
050 | 0 | 0 |
_aD16.155 _b.B67 2019 |
082 | 0 | 0 |
_a907.2 _223 _bBOS |
100 | 1 |
_aBoswell, Kelly, _eauthor. |
|
245 | 1 | 0 |
_aResearch visual primary sources : _bphotographs, paintings, video, and more! / _cby Kelly Boswell. |
263 | _a1901 | ||
300 | _apages cm. | ||
490 | 0 | _aFirst facts. Primary source pro | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"How do we know so much about people and events from the past? Much of what we know comes from studying items used long ago. Research Visual Primary Sources: Photographs, Paintings, Video, and More! will help you dive deeper into studying history by showing you how to examine objects that were part of everyday life in the past"-- | ||
521 | 1 | _aAges 6-8. | |
521 | 2 | _aGrades K-3. | |
650 | 0 |
_aPhotography in historiography _vJuvenile literature. |
|
650 | 0 |
_aAudio-visual materials _xHistory _vJuvenile literature. |
|
650 | 0 |
_aHistory _xSources _vJuvenile literature. |
|
650 | 0 |
_aHistory _xResearch _vJuvenile literature. |
|
650 | 7 |
_aHistoriography. _2sears |
|
650 | 7 |
_aHistory _xSources. _2sears |
|
650 | 7 |
_aAudiovisual materials. _2sears |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |
||
999 |
_c59895 _d58565 |