000 | 01778cam a2200325 i 4500 | ||
---|---|---|---|
001 | 18592701 | ||
003 | OhDaMVS | ||
005 | 20220220152459.0 | ||
008 | 150425s2015 nyuab j b 000 0 eng | ||
010 | _a 2015939750 | ||
020 | _a9780448484266 (pbk.) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
043 | _an-us-ny | ||
050 | 0 | 0 |
_aF128.8.E46 _bP37 2015 |
082 | 0 | 0 |
_a974.7 PAS _223 |
100 | 1 |
_aPascal, Janet B., _eauthor. _91241 |
|
245 | 1 | 0 |
_aWhere is the Empire State Building? / _cby Janet B. Pascal ; illustrated by Daniel Colón. |
300 |
_a108 pages : _billustrations, map ; _c20 cm. |
||
490 | 0 | _aWhere is...? | |
500 | _a"Foldout map inside!"--Cover. | ||
504 | _aIncludes bibliographical references (page 108). | ||
520 | _aNew York City boasts one of the most famous skylines in the world, and the Empire State Building is undeniably the focal point of this incredible view. At 102 stories, the structure was no small feat. In fact, its construction coincided with the onset of the Great Depression, and so progress was met with numerous setbacks. Still, because of the efficiency that went into the building's development, it only took a year and forty-five days to complete! In this informative, easy-to-read account, Janet B. Pascal describes the rise of skyscrapers in the United States, the intricacies of the groundbreaking construction process, and the effect the iconic Empire State Building continues to have today. | ||
521 | _aages 8-12 | ||
610 | 2 | 0 |
_aEmpire State Building (New York, N.Y.) _vJuvenile literature. |
651 | 0 |
_aNew York (N.Y.) _xBuildings, structures, etc. _vJuvenile literature. |
|
700 | 1 |
_aColón, Daniel, _eillustrator. |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |
||
999 |
_c60041 _d58711 |