000 | 01174nam a22002417a 4500 | ||
---|---|---|---|
003 | OhDaMVS | ||
005 | 20221005162801.0 | ||
008 | 221005b |||||||| |||| 00| 0 eng d | ||
040 | _cOhDaMVS | ||
082 | _a590 PAL | ||
100 |
_aPallotta, Jerry _eauthor _984 |
||
245 |
_aBattle royale _cby Jerry Pallotta ; illustrated by Rob Bolster. |
||
246 | _aFive books in one | ||
260 |
_aNew York _bScholastic, Inc. _c2018 |
||
300 |
_a158 pages _bcolor illustrations, color maps _c24 cm |
||
490 | _aWho would win? | ||
500 | _aConsists of material previously published between 2009 and 2014. | ||
500 | _a5 books in 1!"--Cover. | ||
505 | _tWho would win? --Killer whale vs. great white shark --Rhino vs. hippo --Tyrannosaurus rex vs. velociraptor --Wolverine vs. Tasmanian devil --Alligator vs. python --Who has the advantage? | ||
520 | _aWhich dangerous animals would win in a fight? Find out in this awesome bind-up of five books in the popular Who Would Win? series. The collection features a range of mammals, sea creatures, reptiles, and dinosaurs to satisfy all kinds of animal fans. | ||
521 | _aAppeals to: 1st-3rd graders | ||
942 |
_2ddc _cNON-FIC |
||
999 |
_c60437 _d59107 |