000 | 01844cam a22003738i 4500 | ||
---|---|---|---|
001 | 20063460 | ||
003 | OhDaMVS | ||
005 | 20230219171624.0 | ||
008 | 171016s2018 flu j b 001 0 eng c | ||
010 | _a 2017046722 | ||
020 | _a9781680201642 (library bound) | ||
040 |
_aNJQ/DLC _beng _erda _cNJQ _dDLC |
||
042 | _apcc | ||
043 | _aa-cc--- | ||
050 | 0 | 0 |
_aQB479.2 _b.G58 2018 |
082 | 0 | 4 |
_a522 GIT _223 |
100 | 1 |
_aGitlin, Marty, _eauthor. |
|
245 | 1 | 4 |
_aThe FAST telescope / _cby Marty Gitlin. |
263 | _a1801 | ||
300 | _apages cm. | ||
490 | 0 | _aEngineering feats | |
500 | _aFAST stands for Five-hundred-meter Aperture Spherical Telescope. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBig hope for a telescope -- Birth of a marvel -- Bigger and stronger -- The amazing attraction -- An incredible feat -- What you should know -- Quick stats -- Timeline. | |
520 | _a"The most powerful telescope in the world was built in a remote area of China. It has already received signals from many light years away. The FAST Telescope is a marvel of engineering. It is no wonder that millions of people have flocked to the area to feast their eyes upon it and learn all about it. The Chinese telescope will use the Next Generation Archive System to help store and maintain its findings. It will also be aided by the European Southern Observatory. The goal of both FAST and SKA is to help solve mysteries."-- | ||
521 | 2 | _aGrades 4 to 6. | |
650 | 0 |
_aRadio telescopes _vJuvenile literature. |
|
650 | 0 |
_aRadio telescopes _zChina _vJuvenile literature. |
|
650 | 0 |
_aRadio astronomy _vJuvenile literature. |
|
650 | 0 |
_aVery long baseline interferometry _vJuvenile literature. |
|
650 | 1 | _aTelescopes. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |
||
999 |
_c60596 _d59266 |