000 | 01984cam a22003734i 4500 | ||
---|---|---|---|
001 | 20623213 | ||
003 | OhDaMVS | ||
005 | 20230328142524.0 | ||
008 | 180729s2019 mnua j 001 0 eng c | ||
010 | _a 2018026423 | ||
020 | _a9781641284653 (hardcover : alk. paper) | ||
020 | _a9781641284660 (pbk.) | ||
020 | _a9781641284677 (ebook) | ||
040 |
_aLBSOR/DLC _beng _cLBSOR _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aGT518 _b.H54 2019 |
082 | 0 | 0 |
_a391 HIG _223 |
100 | 1 |
_aHiggins, Nadia, _eauthor. |
|
245 | 1 | 0 |
_aClothing then and now / _cby Nadia Higgins. |
300 |
_a24 pages : _bcolor illustrations ; _c24 cm. |
||
490 | 0 | _aThen and now | |
500 | _a"Pogo Books let children practice reading informational text while introducing them to nonfiction features such as headings, sidebars, labels, maps, and diagrams, as well as a table of contents, glossary, and index. Carefully leveled text with a strong photo match offers early fluent readers the support they need to succeed"-- Title verso. | ||
500 | _aIncludes index. | ||
505 | 0 | _aThe role of cothes -- Be practical -- Fun fads. | |
520 | _a"In Clothing Then and Now, leveled text and vibrant, full-color photographs take readers through the cultural and technological advances that affected clothing through time. An infographic highlights a period of fashion and an activity encourages deeper inquiry. Clothing Then and Now also features reading tips for teachers and parents, a table of contents, a glossary, and an index"-- | ||
521 | 1 | _a7-10. | |
650 | 0 |
_aClothing and dress _xHistory _vJuvenile literature. |
|
650 | 0 |
_aFashion _xHistory _vJuvenile literature. |
|
650 | 7 |
_aClothing and dress _xHistory. _2sears |
|
650 | 7 |
_aFashion _xHistory. _2sears |
|
776 | 0 | 8 |
_iOnline version: _aHiggins, Nadia, author. _tClothing then and now _dMinneapolis, MN : Jump!, Inc., [2019] _z9781641284677 _w(DLC) 2018038817 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cNON-FIC |
||
999 |
_c60658 _d59328 |